Import Tax
Import tax is one of the most common tax systems in the world, taking the taxes at the custom department at the time of import of taxable goods.Below is the import tax rate for the most common goods.
ITEM TO BE IMPORTED | RATE |
---|---|
ACOUSTIC DRUMS | 24.30% |
ACOUSTIC GUITAR | 29.95% |
ADJUSTABLE HAND WRENCH | 14.13% |
AGENDA (ELECTRONIC) | 13.00% |
AGENDA (PAPER) | 29.95% |
AIR / OIL FILTER | 24.30% |
AIR CONDITIONING SINGLE BODY | 75.04% |
AIR CONDITIONING SPLIT SYSTEM | 29.95% |
ALARM | 14.13% |
ALTERNATORS FOR MOTORS | 42.38% |
AMPLIFIER | 14.13% |
ANTENNA | 14.13% |
AUDIO SYSTEM | 49.27% |
AUTO ENGINE | 14.13% |
BABY CAR SEAT | 13.00% |
BACKPACK - BAG - CASES - WALLET | 29.95% |
BATTERY | 42.38% |
BATTERY (AAA / AA, C , D) | 14.13% |
BATTERY CHARGER | 14.13% |
BBQ THERMOMETER CONTROL | 14.13% |
BBQ TOOL | 29.95% |
BICYCLE - VALUE LESS THAN $ 1000 | 13.00% |
BICYCLE - VALUE OVER $ 1000 | 29.95% |
BICYCLE FRAMES | 24.30% |
BICYCLE PART EXCL. HANDLE AND FENDER | 14.13% |
BICYCLE PART HANDLE AND FENDER | 24.30% |
BIKE CRANKS | 24.30% |
BIKE RACK | 14.13% |
BILLIARDS | 29.95% |
BINOCULARS | 29.95% |
BLANK FLOPPY DISK | 14.13% |
BLANKETS | 29.95% |
BLENDER | 49.28% |
BODY LOTION | 29.95% |
BOOKS | 1.00% |
BRAKES AND PARTS | 42.78% |
BRIEFCASE | 29.95% |
BURGLAR ALARMS - FIRE ALARMS | 14.13% |
CABLES | 19.78% |
CALCULATORS | 13.00% |
CAMERAS | 13.00% |
CAMPING TENT | 29.95% |
CANES | 29.95% |
CAR BODY PARTS | 42.78% |
CAR HORN | 14.13% |
CAR IGNITION COILS | 42.38% |
CAR LIGHTS | 19.78% |
CAR MIRROR | 14.13% |
CAR RACK | 42.78% |
CAR RADIO | 49.27% |
CAR SPARK PLUGS | 42.38% |
CAR STARTER | 42.38% |
CAR STEERING WHEEL | 24.30% |
CAR SUSPENSION PARTS | 42.78% |
CAR WHEEL | 19.78% |
CAR WHEEL WITH RING | 42.78% |
CARPET | 29.95% |
CARPET | 29.95% |
CASE FOR CELL PHONE | 29.95% |
CD DISKS | 24.30% |
CD PLAYER | 49.27% |
CELL PHONE - NEW | 13.00% |
CELL PHONE - USED - NEED PERMISSION HEALTH DEPT | 13.00% |
CERAMIC PLATES | 29.95% |
CHAIR | 29.95% |
CHILD CAR SEATS (BOOSTER) | 13.00% |
CLEATES - FOOTBALL | 29.95% |
CLOCKS | 29.95% |
CLOTHES WASHER CAP LESS THAN 10 KILOS | 42.83% |
CLOTHING MEN-WOMEN-CHILDREN-UNDERWEAR | 29.95% |
CLUTCH | 24.30% |
COAXIAL CABLES | 19.78% |
COFFEE GRINDER | 14.13% |
COFFEE MAKER | 49.28% |
COINS | 19.78% |
COLOGNE | 29.95% |
COMIC BOOKS | 1.00% |
COMPASS | 1.00% |
COMPENSATOR FOR CAR | 42.78% |
COMPUTER - DESKTOP - NOTEBOOK - NETBOOK | 13.00% |
COMPUTER CLOTH COVER | 29.95% |
COMPUTER CPU | 13.00% |
COMPUTER GAMES ON CD | 14.13% |
COMPUTER HARD DRIVE | 13.00% |
COMPUTER INK IN BOTTLE FOR PRINTER | 24.30% |
COMPUTER KEYBOARD | 13.00% |
COMPUTER MEMORY | 13.00% |
COMPUTER MONITOR WITH DVI INPUT | 42.97% |
COMPUTER MONITOR WITHOUT DVI INPUT | 13.00% |
COMPUTER MOTHERBOARD | 13.00% |
COMPUTER MOUSE PAD | 19.78% |
COMPUTER NETWORD CARD | 13.00% |
COMPUTER NETWORK ROUTER | 14.13% |
COMPUTER PRINTER | 13.00% |
COMPUTER PRINTER | 13.00% |
COMPUTER PRINTER INK CARTRIDGE | 13.00% |
COMPUTER SOFTWARE PROGRAM | 13.00% |
COMPUTER UPS POWER SUPPLY | 13.00% |
COMPUTER VIDEP CARD | 13.00% |
CONTACT LENS | 19.78% |
CONTROL REMOTO | 14.13% |
COOLER FOR PATIO | 29.95% |
COPY MACHINE | 14.13% |
COSMETICS | 29.95% |
CPU CASE | 30.00% |
CRAYONS | 10.00% |
CREAM - FACIAL OR BODY | 29.95% |
CURTAINS | 29.95% |
DECORATIONS OF WOOD - METAL - PLASTIC | 29.95% |
DEODORANT | 49.27% |
DIAMONDS | 19.78% |
DICTIONARIES AND ENCYCLOPEDIAS | 1.00% |
DIGITAL FRAMES | 49.27% |
DISKMAN - WALKMAN | 49.00% |
DOLLS | 29.95% |
DRINKING GLASS | 29.95% |
DRUM | 24.30% |
DRUMSTICK | 19.78% |
DVD DISC PLAYER | 49.27% |
DVD MOVIES | 14.13% |
ELECTRIC CABLES | 29.95% |
ELECTRIC GUITAR | 24.30% |
ELECTRIC MIXER | 49.27% |
ELECTRIC MOTORS | 14.13% |
ELECTRIC SCREWDRIVER | 14.13% |
ELECTRIC SHAVER - PERSONAL | 42.78% |
ELECTRIC SOUND AMPLIFIER - REPRODUCTION DEVICE NOT INCLUDED | 49.27% |
ELECTRIC TOOTHBRUSH | 49.27% |
ELECTRONIC BOOK | 14.13% |
ELECTRONIC TABLET | 13.00% |
ENGINE PART | 14.13% |
EXERCISE MACHINERY | 24.30% |
EYEGLASSES | 29.95% |
FAUCETS | 29.95% |
FENDER BIKE | 24.30% |
FIBER ASSEMBLED VEHICLE BRAKE | 42.77% |
FIBRE OPTIC | 13.00% |
FISH HOOK | 1.00% |
FISHING REEL | 14.13% |
FISHING RODS | 24.30% |
FITNESS ACCESORIES | 24.30% |
FLASH DRIVE USB | 13.00% |
FLASH FOR CAMERA | 24.30% |
FLATWARE | 24.30% |
FLUORESCENT BULB | 29.95% |
FORKLIFT PART | 14.13% |
FRYER | 49.27% |
FURNITURE | 29.95% |
FUSE | 14.13% |
GAMES PLAY STATION ON CD | 14.13% |
GARDEN TOOLS | 1.00% |
GAS GRILL - NO GAS CONTAINER | 24.30% |
GAS RANGE | 29.95% |
GENERATORS P. ENGINES | 42.38% |
GOLF BALLS | 24.30% |
GOLF CLUBS | 24.30% |
GRASS CUTTERS | 14.13% |
GUITAR PEDAL | 19.78% |
GUNS | 30.00% |
HAIR DRYER | 49.27% |
HAIRSTYLING IRON | 49.27% |
HAIRSTYLING PRODUCTS | 68.60% |
HAND SET KEYS | 14.13% |
HAND TOOLS | 14.13% |
HEATER | 14.13% |
HOME APPLIANCES | 49.27% |
HOME THEATER SYSTEM | 49.27% |
HOSE | 19.78% |
HOUSEHOLD SCALES | 19.78% |
HYDRAULIC JACK | 14.13% |
IGNITION COILS | 42.38% |
IGNITION SPARK PLUG CABLES | 19.78% |
INK | 14.13% |
IPAD | 13.00% |
IPHONE | 13.00% |
IPOD | 42.97% |
JEWELRY | 29.95% |
KARAOKE | 49.00% |
KINDLE - BOOK READER | 49.27% |
KITCHEN STOVE WITH ELECTRIC ENERGY EFFICIENCY | 42.83% |
LAMPS | 29.95% |
LANDLINES | 13.00% |
LAPTOP COMPUTER - NETBOOK - NOTEBOOK - NEW OR USED | 13.00% |
LAWN MOWER | 14.13% |
LEATHER JACKETS | 29.95% |
LIGHT BULB | 19.78% |
MAKEUP | 29.95% |
MASSAGERS - SEX TOY - REQUIRES PERMISSION HEALTH DEPT | 14.13% |
MATTRESS | 29.95% |
MICROPHONE | 14.13% |
MICROSCOPES | 14.13% |
MICROWAVE OVEN | 37.58% |
MIXER | 49.27% |
MOTORCYCLE HELMET - NOT PLASTIC | 29.95% |
MOTORCYCLE HELMET - PLASTIC | 13.00% |
MOTORCYCLE PART | 42.78% |
MOTORCYCLE SUSPENSION | 19.78% |
MUFFLER | 24.30% |
MUSIC CDS | 24.30% |
MUSICAL ACCESORIES | 19.78% |
MUSICAL INSTRUMENT CASE | 29.95% |
MUSICAL KEYBOARD | 24.30% |
NATURAL MEDICINES | 14.13% |
NATURAL PEARLS | 24.30% |
NINTENDO - WII - XBOX - PLAY STATION - ACCESSORIES | 55.71% |
NINTENDO - WII - XBOX - PLAY STATION - CONSOLE | 55.71% |
NINTENDO - WII - XBOX - PLAY STATION - CONTROL | 55.71% |
NINTENDO - WII - XBOX - PLAY STATION - GAME CARTRIDGE | 29.95% |
NINTENDO DS - PORTABLE | 29.95% |
NINTENDO-WII-XBOX-PLAYSTATION GAMES ON CD | 14.13% |
OIL PUMP | 14.13% |
ORNAMENTS (STONE) | 14.30% |
PAINT | 24.30% |
PAPER | 24.30% |
PARTY SUPPLIES | 29.95% |
PEN - DISPOSABLE | 15.00% |
PEN - NOT DISPOSABLE | 29.95% |
PENCIL | 15.00% |
PERCUSSION MUSICAL INSTRUMENTS | 24.30% |
PERFUME - REQUIRES PERMISSION HEALTH DEPT | 29.95% |
PINION | 14.13% |
PLASTIC TOY | 29.95% |
PLASTIC TRASH CAN | 29.95% |
PLUSH TOY | 29.95% |
POOL TABLES | 29.95% |
PORCELAIN TABLEWARE | 29.95% |
PORTABLE BARBECUE GRILL | 24.30% |
PORTABLE NINTENDO DS | 55.71% |
PORTABLE STOVE | 42.38% |
POSTERS | 14.13% |
POTS AND PANS | 29.95% |
PRINTER | 13.00% |
PROJECTOR ACCESORIES | 14.13% |
PROJECTORS | 42.97% |
QUILT | 29.95% |
RACKET | 24.30% |
RADIATOR | 42.78% |
RAZOR - DISPOSABLE | 24.30% |
REFRIGERATOR | 42.83% |
RINGS FOR MOTOR VEHICLE | 42.77% |
ROUTER | 13.00% |
SEAT BELT | 13.00% |
SEWING MACHINE | 14.13% |
SHAMPOO | 49.27% |
SHEETS | 29.95% |
SHOE & BOOT | 29.95% |
SIGNAL GENERATOR | 14.13% |
SKATES - ROLLER - ICE SKATES | 24.30% |
SLEEPING BAG | 29.95% |
SOCCER BALL | 24.30% |
SOUND EQUIPMENT | 42.97% |
SOUND MIXER | 14.13% |
SPARK PLUG | 42.38% |
SPEAKER | 14.13% |
SPOCK ASSORBERS | 42.78% |
STAINLESS STEEL POTS | 29.95% |
STEREO - NORMAL AND CAR | 49.27% |
STRING MUSICAL INSTRUMENTS | 30.00% |
STROLLER | 29.95% |
SUITCASE | 29.95% |
SUNGLASSES | 29.95% |
SURFBOARD | 24.30% |
SWIMWARE | 29.95% |
TABLE GAMES | 29.95% |
TABLECLOTH | 29.95% |
TABLET | 13.00% |
TACHOMETER | 14.13% |
TANNER | 29.95% |
TELEPHONE | 13.00% |
TELEPHONE HEADSET | 14.13% |
TELESCOPE | 14.13% |
TENNIS EQUIPMENT | 24.30% |
TIRE WITHOUT WHEEL FOR CAR | 19.78% |
TOILET AND SINK | 29.95% |
TOWELS | 29.95% |
TOY - REMOTE CONTROL | 29.95% |
TOYS | 29.95% |
TRANSFORMER | 14.13% |
TRANSISTORS | 13.00% |
TRANSMISSION BAND | 14.13% |
TRIPOD | 14.13% |
TV - TRADITIONAL - LCD - LED - PLASMA - 3D | 49.27% |
TV CONTROL | 14.13% |
UMBRELLA | 29.95% |
UPS - POWER SUPPLY | 14.13% |
VACUUM CLEANER | 42.97% |
VALVES | 14.13% |
VEHICLE BODY PART | 42.77% |
VEHICLE BRAKE SYSTEM | 42.77% |
VEHICLE SUSPENSION PART | 42.77% |
VHS TAPE PLAYER | 49.27% |
VIDEO CAMERA | 14.13% |
VIDEO GAMES ON CD | 13.00% |
VIDEO PROJECTOR | 49.27% |
VINYL DISK | 29.95% |
VITAMINS - REQUIRES PERMISSION HEALTH DEPT | 14.13% |
WALKIE TALKIES | 13.00% |
WATCH - CLOCK | 29.95% |
WATER FILTER | 14.13% |
WATER HEATER - ELECTRIC | 68.60% |
WATER PUMP | 14.13% |
WEIGH SCALE | 14.13% |
WELDING MACHINE | 14.13% |
WIG | 29.95% |
WINDSHIELD | 19.78% |
WIRE | 19.78% |
WOODWIND MUSICAL INSTRUMENT | 24.30% |
SHOE - USED - PROHIBITED TO IMPORT | |
TIRE - RETREADED - PROHIBITED TO IMPORT |